| Taxable Income | Credit |
|---|---|
| Under $10,000 | 30% |
| $10,001 - 12,000 | 29% |
| $12,001 - 14,000 | 28% |
| $14,001 - 16,000 | 27% |
| $16,001 - 18,000 | 26% |
| $18,001 - 20,000 | 25% |
| $20,001 - 22,000 | 24% |
| $22,001 - 24,000 | 23% |
| $24,001 - 26,000 | 22% |
| $26,001 - 28,000 | 21% |
| $28,001 and over | 20% |
Table B: Federal Tax Rates for 1999
| If Your Taxable Income (AGI) is: | Rate is: |
| Married Filing Joint Return (Est. 1999 Rates) | |
| Under $43,050 | 15% |
| $43,051 - 104,050 | 28% |
| $104,051 - 158,550 | 31% |
| $158,551 - 283,150 | 36% |
| $283,151 and over | 39.6% |
| Married Filing Separate Return (Est. 1999 Rates) | |
| Under $21,525 | 15% |
| $21,526 - 52,025 | 28% |
| $52,026 - 79,275 | 31% |
| $79,276 - 141,575 | 36% |
| $141,576 and over | 39.6% |
| Head of Household (Est. 1999 Rates) | |
| Under $34,550 | 15% |
| $34,551 - 89,150 | 28% |
| $89,151 - 144,400 | 31% |
| $144,401 - 283,150 | 36% |
| $283,151 and over | 39.6% |
Table C: New York State Tax Rates for 1999
| If Your Taxable Income (AGI) Is: |
Your Est. Tax Rate Is: |
If Your Taxable Income (AGI) Is: |
Your Est. Tax Rate Is: |
If Your Taxable Income (AGI) Is: |
Your Est. Tax Rate Is: |
| Married Filing Joint Return | Married Filing Separate Return | Head of Household | |||
| Under $16,000 | 4% | Under $8,000 | 4% | Under $11,000 | 4% |
| $16,001 - 22,000 | 4.5% | $8,001 - 11,000 | 4.5% | $11,001 - 15,000 | 4.5% |
| $22,001 - 26,000 | 5.25% | $11,001 - 13,000 | 5.25% | $15,001 - 17,000 | 5.25% |
| $26,001 - 40,000 | 5.9% | $13,001 - 20,000 | 5.9% | $17,001 - 30,000 | 5.9% |
| $40,001 and over | 6.85% | $20,001 and over | 6.85% | $30,001 and over | 6.85% |
Table D: NYS Child and Dependent Credit
| New for 1999 Tax Year |
| NYS Child & Dependent Credit |
| For 1999, the credit equals 100% of the federal child care tax credit for taxpayers with New York State Adjusted Gross Income (NYSAGI) of $35,000 or less. The credit phases down from 100% to 20% of the federal credit for taxpayers with NYSAGI between $35,001 and $50,000 and above. The credit is refundable to resident taxpayers. |