Agency: ____________________________________________________________
Page being tested: ____________________________________________________
SRU (Name): ________________________________________________________
SA (Name): _________________________________________________________
Date: ______________________________________________________________
SRU = Screen Reader User
SA = Sighted Assistant
| Test Section | Step | Directions | NYS Std(s) | Expected Result | Determination | Pass/ Fail | Comments |
|---|---|---|---|---|---|---|---|
| 1. Site Navigation & Graphics | 1.1 | Have SRU navigate to target web page | 1, 4 | SRU is able to navigate the page and has access to all information and features | Is the SRU able to find the desired page within the web site? If yes, then the site navigation test passes, if no, then the site navigation test fails. | ||
| 1.2 | Have SRU discuss described graphics and other visual elements with SA. | 1 | SRU will be able to glean understanding from graphic ALT attributes (or LONGDESC attributes, if applicable) | Does the SRU have access to all of the meaningful information on each page? If yes, then the graphics test passes, if no, then the graphics test fails. | |||
| 2. Links | 2.1 | Have SRU navigate web page using the TAB/Shift + TAB keys (allows the user to navigate link-by-link in order) all link destinations will be reported by the SRU to the SA (as read to the SRU by the screen reader). SA will note any information not available to the SRU | 4 | SRU should be able to read all links/link destinations properly | Can the SRU understand where the links on your page will take them? If yes, the links test passes, if no, then the links test fails. | ||
| 2.2 | If pages contain redundant navigation aides that precede the main page content, have the SRU check for a "skip navigation" link. The link should be read to the SRU by the screen reader. SA will note any deficiencies. | 4.1 | Link brings the SRU to the main content of the page Can the SRU bypass the redundant navigation section via a "skip navigation" link? If yes, then the redundant navigation aides test passes, if no, then the redundant navigation aides test fails. | ||||
| 3. Forms | 3.1 | SRU will navigate to the appropriate web page and will navigate to all form controls using the tab and shift+tab keys. The form control's label should be descriptive and each control's label should be read to the SRU by the screen reading software. SA will note any skipped form controls or any form controls not adequately labeled for SRU. | 13 | If form is properly coded, SRU should be able to advance through the page form control by form control in a logical fashion, and the desired response to form controls should be clear to the SRU Does the SRU have access to all form controls? Can the SRU tab through them in logical order, and does the label (or other cues read by the screen reader) provide enough information so that the SRU can complete the form successfully without assistance? If yes, then the form navigation test passes, if no, then the form navigation test fails. | |||
| 3.2 | SRU will navigate to an edit box form control. SA will note any anomalies or inconsistencies. | 13 | If form is properly coded, form control label will be spoken by the screen reader. (Optionally, any instructional text appearing in the edit box will also be spoken.) SRU should be able to enter requested information into the field without assistance. | Is the form control's label spoken? Is it clear to the SRU what information is being sought? If yes, then the edit box form control test passes, if no, then the edit box form control fails. | |||
| 3.3 | If page contains check boxes, have SRU navigate to check box form control. Control's label and status (checked/unchecked) should be read to SRU by screen reader. SA should note any deficiencies. | 13 | The form control's label, options and status should be voiced to the SRU via the screen reader and should provide sufficient information so that the SRU can complete the element independently. | Is the checkbox label accurate? Are all options read to the SRU by the screen reader, along with their intial state (checked or unchecked)? If yes, then the check box form control test passes, if no, then the check box form control test fails. | |||
| 3.4 | If page contains radio buttons, have the SRU tab to the radio button/radio group. The radio button/radio group should be labeled, and the label should be read to the SRU by the screen reader. SA should note any problems or deficiencies. | 13 | The radio button/ radio group's label should be voiced to the SRU via the screen reader. For a radio group, the label should accurately reflect the contents. Each individual radio button's label should be voiced, and its initial status should be announced. | Is the radio group labeled? Are the individual radio buttons labeled? Is the radio buttons' initial status voiced to the SRU by the screen reader? If yes, then the radio button test passes, if no, then the radio button test fails. | |||
| 3.5 | If the page contains a 'combo box' (i.e., drop-down list), have the SRU tab to the combo box. The combo box label should be read to the SRU, and all selections should be voiced, along with any pertinent status information. The SRU should be able to tab to the combo box, scroll vertically through the contents, and select an appropriate entry. The SA should note any anomalies. | 13 | The SRU is able to identify the purpose/contents of the combo box, select an appropriate option (or options, depending on whether or not the SELECT element is set to MULTIPLE), and determine which option/options are selected by default. | Is the SRU able to identify the purpose/contents of the combo box and select appropriate options? If yes, then the combo box test passes, if no, then the combo box test fails. | |||
| 3.6 | If the page contains a "list box" (i.e., a list box as opposed to a "drop-down" list), have the SRU navigate to the list box. The list box label should be read to the SRU, and all selections should be voiced, along with any pertinent status information. The SRU should be able to scroll vertically through the contents using the SPACE bar, and select an appropriate entry. The SA should note any anomalies. | 13 | The SRU is able to identify the purpose/contents of the list box, select an appropriate option (or options, depending on whether or not the SELECT element is set to MULTIPLE), and determine which option/options are selected by default. | Is the SRU able to identify the purpose/contents of the list box and select appropriate options? If yes, then the combo box test passes, if no, then the combo box test fails. | |||
| 4. Tables | 4.1 | If tables are used for layout, have SRU access all page content. The SA should note any instance in which the order of information presented by the screen reader deviates from the order in which a sighted person would perceive it. | 7 | The SRU is able to access all page information in logical order Is the page content read to the SRU in the same order as a sighted individual would perceive it? | If yes, the table for layout test passes, if no, then the table for layout test fails. | ||
| 4.2 | If data tables are used, have the SRU access the data table. The SA should note any instance in which the screen reader's table readout deviates from the information presented to the sighted user. | 7 | The SRU should be able to read the row and column headers, and if the table is complex, the individual data cells should be connected to the appropriate row/header information by use of the HEADERS attribute, which references the appropriate ID information for the pertinent row/column headers. | Is the SRU able to access all information in the table? Is sufficient context information (i.e., row, column headers) provided so that the information is meaningful? If yes, then the data table test passes, if no, then the data table test fails. | |||
| 5. Frames | 5.1 | If frames are used, have the SRU access a page using frames. The SA should note any problems encountered, including vague frame titles. | 8 | The screen reader should be able to navigate the various frames on the page. Frame titles should provide sufficient context information so that the SRU knows the frame's content, purpose and relationship to the overall page. | Is the SRU able to identify the content in each frame? Is the SRU able to determine the frame's relationship to the page as a whole? If yes, then the frames test passes, if no, then the frames test fails. |
Back to Section Table of Contents
Back to Curriculum Table of Contents