ITCR Fee Structure
Fiscal Billing Cycle: Oct. 1 - Sept. 30 - Annual Renewal Invoices sent on July 1
Large Corporation: $4,000 annually - prorated @ $350 per month through Sept.
NYS Certified M/WSBE: $2,000 annually - prorated @ $175
| If joining: | # of mos | Large Corp. Prorated amount @ $350 | Plus full year, if applicable | Large Corp. Total due | NYS Certified W/MSBE Prorated amount @ $175 | Plus full year, if applicable | NYS Certified W/MSBE Total due |
|---|---|---|---|---|---|---|---|
| Dec. 16 - Jan. 15 | 9 | 3,150 | 3,150 | 1,575 | 1,575 | ||
| Jan. 16 - Feb. 15 | 8 | 2,800 | 2,800 | 1,400 | 1,400 | ||
| Feb. 16 - Mar. 15 | 7 | 2,450 | 2,450 | 1,225 | 1,225 | ||
| Mar. 16 - Apr. 15 | 6 | 2,100 | 2,100 | 1,050 | 1,050 | ||
| Apr. 16 - May 15 | 5 | 1,750 | 1,750 | 875 | 875 | ||
| May 16 - June 15 | 4 | 1,400 | 1,400 | 700 | 700 | ||
| June 16 - July 15 | 3 | 1,050 | 4,000 | 5,050 | 525 | 2,000 | 2,525 |
| July 16 - Aug. 15 | 2 + full yr. | 700 | 4,000 | 4,700 | 350 | 2,000 | 2,350 |
| Aug. 16 - Sept. 15 | 1 + full yr. | 350 | 4,000 | 4,350 | 175 | 2,000 | 2,175 |
| Sept. 16 - 30 | half mo. N/C | 4,000 | 4,000 | half mo. N/C | 2,000 | 2,000 | |
| Oct. 1 - Oct. 15 (fiscal year begins) |
12 | 4,000 | 4,000 | 2,000 | 2,000 | ||
| Oct. 16 - Nov. 15 | 11 | 3,850 | 3,850 | 1,925 | 1,925 | ||
| Nov. 16 - Dec. 16 | 10 | 3,500 | 3,500 | 1,750 | 1,750 |

You Are Here: