|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Name | Date | Time | Cost |
| Leadership Series Week 1 | 11/3-11/7/25 | $200 /day or $900/week | |
| Leadership Fundamentals - Day 1 | 11/3/2025 | 9:00-1:30 | $200 / person |
| Power of Presentation - Day 2 | 11/4/2025 | 9:00-1:30 | $200 / person |
| Vital Coaching - Day 3 | 11/5/2025 | 9:00-1:30 | $200 / person |
| Vital Encounters - Day 4 | 11/6/2025 | 9:00-1:30 | $200 / person |
| Vital Negotiations - Day 5 | 11/7/2025 | 9:00-1:30 | $200 / person |
| Agile Fundamentals | 11/12-11/14/25 | 12:00-4:30 | $550 / person |
| Business Analysis Essentials (formerly BA Bootcamp) | 11/17-11/21/25 | 9:30-2:30 | $750 / person |
| Data Analysis Bootcamp | 11/17-11/21/25 | 9:30-3:00 | $750 / person |
| Agile Project Management | 11/17-11/19/25 | 12:00-4:30 | $550 / person |
| AI for Project Management | 11/19-11/21/25 | 12:00-4:30 | $650 / person |
| Accelerated Delivery Using AI | 12/2-12/4/25 | 12:00-4:30 | $650 / person |
| Agile Business Analysis | 12/8-12/10/25 | 12:00-4:30 | $550 / person |
| AI for Software Testing | 12/10-12/12/25 | 12:00-4:30 | $650 / person |
| AI for Managers & Leaders | 12/11-12/12/25 | 12:00-4:30 | $650 / person |
| AI for Business Analysis | 12/15-12/17/25 | 12:00-4:30 | $650 / person |
| Business Process Modeling | 12/15-12/17/25 | 12:00-4:30 | $650 / person |
| Use Case/User Story Bootcamp | 12/15-12/18/25 | 12:00-4:30 | $625 / person |
Before implementing news tools and technology, including those that use Generative Artificial Intelligence, NYS employees should consult applicable policies, including but not limited to the NYS Policy NYS-P24-001: Acceptable Use of Artificial Intelligence Technologies, ITS Policy TS-P19-005: Acceptable Use of Open Source Software and NYS-P14-001: Acceptable Use of Information Technology (IT) Resources.
Ready to Take the Next Step?
To view the Course Catalog, Click here
To view the Academy's Instructors, Click here
To learn more about The Forum's training partner, Soft Ed, Click here
