|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Name | Date | Time | Cost |
| Business Analysis Essentials | 11/17-11/21/25 | 9:30-2:00 | $750 / person |
| Data Analytics Bootcamp | 11/17-11/21/25 | 9:30-3:00 | $750 / person |
| Agile Project Management | 11/17-11/19/25 | 12:00-4:30 | $550 / person |
| AI for Project Management | 11/19-11/21/25 | 12:00-4:30 | $650 / person |
| Accelerated Delivery Using AI | 12/2-12/4/25 | 12:00-4:30 | $650 / person |
| Agile Business Analysis | 12/8-12/10/25 | 12:00-4:30 | $550 / person |
| AI for Software Testing | 12/10-12/12/25 | 12:00-4:30 | $650 / person |
| AI for Managers & Leaders | 12/11-12/12/25 | 12:00-4:30 | $650 / person |
| AI for Business Analysis | 12/15-12/17/25 | 12:00-4:30 | $650 / person |
| Business Process Modeling | 12/15-12/17/25 | 12:00-4:30 | $650 / person |
| Use Case/User Story Bootcamp | 12/15-12/18/25 | 12:00-4:30 | $625 / person |
| Business Analysis Bootcamp | 1/12-1/16/26 | 9:30-2:00 | $750 / person |
| AI for Business Analysis | 1/13-1/15/26 | 12:00-4:30 | $650 / person |
| Critical Skills for Writing Better Requirements | 1/22-1/23/26 | 12:00-4:30 | $400/ person |
| AI for Project Management | 1/26-1/28/26 | 12:00-4:30 | $650 / person |
| Data Analytics Bootcamp | 2/2-2/5/26 | 9:30-3:00 | $750 / person |
| Accelerated Delivery Using AI | 2/3-2/5/26 | 12:00-4:30 | $650 / person |
| Use Case/User Story Bootcamp | 2/3-2/5/26 | 12:00-4:30 | $625 / person |
| Agile Project Management | 2/9-2/11/26 | 12:00-4:30 | $550 / person |
| Leadership Series Week 2 | 2/9-2/13/26 | $200 /day or $900/week | |
| Influence without Authority | 2/9/2026 | 9:00-1:30 | $200 / person |
| Plain and Simple Business Writing | 2/10/2026 | 9:00-1:30 | $200 / person |
| Building Powerful Teams | 2/11/2026 | 9:00-1:30 | $200 / person |
| Mastering Interview Skills | 2/12/2026 | 9:00-1:30 | $200 / person |
| Mastering Time Management | 2/13/2026 | 9:00-1:30 | $200 / person |
| Agile Product Ownership | 2/18-2/20/26 | 12:00-4:30 | $650 / person |
| Business Process Modeling | 3/3-3/5/26 | 12:00-4:30 | $650 / person |
| AI for Project Management | 3/4-3/6/26 | 12:00-4:30 | $650 / person |
| Leadership Series Week 1 | 3/9-3/13/26 | $200 /day or $900/week | |
| Leadership Fundamentals | 3/9/2026 | 9:00-1:30 | $200 / person |
| Power of Presentation | 3/10/2026 | 9:00-1:30 | $200 / person |
| Vital Coaching | 3/11/2026 | 9:00-1:30 | $200 / person |
| Vital Encounters | 3/12/2026 | 9:00-1:30 | $200 / person |
| Vital Negotiations | 3/13/2026 | 9:00-1:30 | $200 / person |
| Agile Business Analysis | 3/11-3/13/26 | 12:00-4:30 | $550 / person |
| Critical Skills for Writing Better Requirements | 3/16-3/17/26 | 12:00-4:30 | $400/ person |
| AI for Business Analysis | 3/17-3/19/26 | 12:00-4:30 | $650 / person |
| Leading Self: Leading with Agility | 3/18-3/20/26 | 12:00-4:30 | $650 / person |
| Business Analysis Bootcamp | 3/23-3/27/26 | 9:30-2:00 | $750 / person |
| Data Analytics Bootcamp | 4/6-4/9/26 | 9:30-3:00 | $750 / person |
| Agile Fundamentals | 4/8-4/10/26 | 12:00-4:30 | $550 / person |
| DevOps Bootcamp | 4/13-4/16/26 | 12:00-5:00 | $650 / person |
| Business Analysis Bootcamp | 4/20-4/24/26 | 9:30-2:00 | $750 / person |
| Intro to Business Data Analytics | 4/22-4/24/26 | 12:00-5:00 | $550 / person |
| Critical Skills for Writing Better Requirements | 5/4-5/5/26 | 12:00-4:30 | $400/ person |
| Use Case/User Story Bootcamp | 5/5-5/7/26 | 12:00-4:30 | $625 / person |
| AI for Project Management | 5/6-5/8/26 | 12:00-4:30 | $650 / person |
| AI for Managers & Leaders | 5/7-5/8/26 | 12:00-4:30 | $650 / person |
| AI for Business Analysis | 5/12-5/14/26 | 12:00-4:30 | $650 / person |
| Agile Project Management | 5/18-5/20/26 | 12:00-4:30 | $550 / person |
| Accelerated Delivery Using AI | 5/20-5/22/26 | 12:00-4:30 | $650 / person |
| Agile Business Analysis | 6/1-6/3/26 | 12:00-4:30 | $550 / person |
| Business Process Modeling | 6/1-6/3/26 | 12:00-4:30 | $650 / person |
| AI for Software Testing | 6/8-6/10/26 | 12:00-4:30 | $650 / person |
| Business Analysis Bootcamp | 6/8-6/12/26 | 9:30-2:00 | $750 / person |
| Implementing DevOps | 6/22-6/24/26 | 12:00-4:30 | $550 / person |
Before implementing news tools and technology, including those that use Generative Artificial Intelligence, NYS employees should consult applicable policies, including but not limited to the NYS Policy NYS-P24-001: Acceptable Use of Artificial Intelligence Technologies, ITS Policy TS-P19-005: Acceptable Use of Open Source Software and NYS-P14-001: Acceptable Use of Information Technology (IT) Resources.
Ready to Take the Next Step?
To view the Course Catalog, Click here
To view the Academy's Instructors, Click here
To learn more about The Forum's training partner, Soft Ed, Click here
